<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Bathroom Scale &#187; Tracking</title>
	<atom:link href="http://digitalbathroomscale.org/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbathroomscale.org</link>
	<description>Best Deals On Digital Bathroom Scale</description>
	<lastBuildDate>Wed, 19 May 2010 10:24:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health o Meter BFM582-63 Body Fat, Percent Hydration &amp; Weight Tracking Scale, Glass with Chrome Accents</title>
		<link>http://digitalbathroomscale.org/digital-bathroom-scale/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents/</link>
		<comments>http://digitalbathroomscale.org/digital-bathroom-scale/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital bathroom scale]]></category>
		<category><![CDATA[BFM58263]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://digitalbathroomscale.org/digital-bathroom-scale/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents/</guid>
		<description><![CDATA[
  Bath Scale
   (more&#8230;)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Health-Meter-BFM582-63-Hydration-Tracking/dp/B0014JRD6K/ref=sr_1_12/186-4333213-8099621?ie=UTF8&#038;s=hpc&#038;qid=1245914232&#038;sr=8-12?ie=UTF8&#038;tag=canwalsco-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41fCNjo53KL._SL500_AA280_.jpg" alt="Health o Meter BFM582-63 Body Fat, Percent Hydration &#038; Weight Tracking Scale, Glass with Chrome Accents" /></a></p>
<p>  Bath Scale</p>
<p>   <a href="http://www.amazon.com/Health-Meter-BFM582-63-Hydration-Tracking/dp/B0014JRD6K/ref=sr_1_12/186-4333213-8099621?ie=UTF8&#038;s=hpc&#038;qid=1245914232&#038;sr=8-12?ie=UTF8&#038;tag=canwalsco-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalbathroomscale.org/digital-bathroom-scale/health-o-meter-bfm582-63-body-fat-percent-hydration-weight-tracking-scale-glass-with-chrome-accents/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Eatsmart Precision Tracker &#8211; Ultra Slim Weight Tracking Bathroom Scale with Oversized 3.5&#8243; Display</title>
		<link>http://digitalbathroomscale.org/digital-bathroom-scale/eatsmart-precision-tracker-ultra-slim-weight-tracking-bathroom-scale-with-oversized-3-5-display/</link>
		<comments>http://digitalbathroomscale.org/digital-bathroom-scale/eatsmart-precision-tracker-ultra-slim-weight-tracking-bathroom-scale-with-oversized-3-5-display/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital bathroom scale]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Eatsmart]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://digitalbathroomscale.org/digital-bathroom-scale/eatsmart-precision-tracker-ultra-slim-weight-tracking-bathroom-scale-with-oversized-3-5-display/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Eatsmart-Precision-Tracker-Tracking-Oversized/dp/B0027YSH70/ref=sr_1_13/187-0095142-5677831?ie=UTF8&#038;s=hpc&#038;qid=1245567643&#038;sr=8-13?ie=UTF8&#038;tag=canwalsco-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41EkEG4kSBL._SL500_AA280_.jpg" alt="Eatsmart Precision Tracker - Ultra Slim Weight Tracking Bathroom Scale with Oversized 3.5" Display" /></a></p>
<p>  The EatSmart Precision Tracker is the ideal way to track your weight loss quickly and easily. Simply step on the <a href="http://digitalbathroomscale.org/">digital bathroom scale</a> and in seconds you&#8217;ll have an accurate readout on the EatSmart&#8217;s oversized 3.5&#8243; LCD display, allowing for easy viewing even in the most low light areas of the bathroom or home.</p>
<p>The EatSmart Precision Tracker is also both accurate and easy to use, engineered to the highest precision standards. The ultra-slim, tempered glass design fits perfectly in any surroundings <a href="http://www.amazon.com/Eatsmart-Precision-Tracker-Tracking-Oversized/dp/B0027YSH70/ref=sr_1_13/187-0095142-5677831?ie=UTF8&#038;s=hpc&#038;qid=1245567643&#038;sr=8-13?ie=UTF8&#038;tag=canwalsco-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalbathroomscale.org/digital-bathroom-scale/eatsmart-precision-tracker-ultra-slim-weight-tracking-bathroom-scale-with-oversized-3-5-display/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

